Desktop | 0/100 | ✘ |
Mobile | 90/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 33 KB | ✔ |
Compression | 11 KB (-67.2%) | ✔ |
Text/Html Ratio | 15909 / 33609 (bytes) = 47.34% | ✔ |
Load Time | 0.57 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 75 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | FA-IR | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 37 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
باربری | 55 | ✔ | ✔ | ✔ |
کشی | 48 | ✘ | ✔ | ✔ |
در | 48 | ✘ | ✔ | ✔ |
اسباب | 43 | ✘ | ✔ | ✔ |
با | 34 | ✔ | ✔ | ✔ |
اتوبار | 32 | ✔ | ✔ | ✔ |
تهران | 26 | ✔ | ✔ | ✔ |
بندی | 23 | ✘ | ✘ | ✔ |
را | 22 | ✔ | ✔ | ✔ |
بسته | 21 | ✘ | ✘ | ✔ |
طلایی | 20 | ✔ | ✔ | ✔ |
نقل | 20 | ✘ | ✘ | ✔ |
به | 18 | ✘ | ✔ | ✘ |
حمل | 16 | ✘ | ✘ | ✔ |
از | 16 | ✘ | ✘ | ✔ |
With 0.57 seconds in page load, 33 KB of page size and all other reports below, the goldenfreight.ir has a SEO score of 75 out of 100 |
Title | باربری | اتوبار و باربری طلایی تهران | 22717280 | اتوبار |
Description | اتوبار و باربری تهران : خدمات باربری منزل و اسباب کشی با کیفیت عالی و قیمت استثنایی - بهترین اتوبار و باربری تهران - خدمات باربری منزل در تهران و شمیرانات تنها یک تماس با اتوبار طلایی تهران ↔ VIP SERVICES ↔ باربری و اتوبار طلایی تهران تضمین یک اسباب کشی مدرن |
Keyword | باربری,حمل و نقل,شرکت باربری,شرکت باربری تهران,اتوبار,اتوباربری,اتوبار و باربری,اتوبار تهران |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
goldenfreight.ir | A | 86320 | ip:185.55.227.84 |
goldenfreight.ir | NS | 86400 | target:a-ir9.serverpars.com |
goldenfreight.ir | NS | 86400 | target:b-ir9.serverpars.com |
goldenfreight.ir | SOA | 86400 | mname:a-ir9.serverpars.comrname:oo0imi0oo.yahoo.comserial:2020102508refresh:10800retry:3600expire:604800minimum-ttl:10800 |
goldenfreight.ir | MX | 86400 | pri:10target:mail.goldenfreight.ir |
goldenfreight.ir | TXT | 86400 | txt:v=spf1 a mx ip4:185.55.227.0/24 ~all |
Server IP | 185.55.227.84 |
Server Location | Iran |
Service Provider | Fanavari Serverpars Argham Gostar Company Ltd. |
Domains (TLD) | Status |
---|---|
goldenfreight.com | Already Registered |
goldenfreight.net | Already Registered |
goldenfreight.org | Already Registered |
goldenfreight.biz | Already Registered |
goldenfreight.io | Already Registered |
Domains (TLD) | Status |
---|---|
roldenfreight.ir | Query Failed |
foldenfreight.ir | Query Failed |
voldenfreight.ir | Query Failed |
toldenfreight.ir | Query Failed |
boldenfreight.ir | Query Failed |
Thienduonganhsang.vn |
Aypamucevher.com |
Wecater.com.au |
Kubilayofset.com |
Freeletterheadtemplates.net |
Mediawiremobile.com |
Wildhorseranchrescue.com |
Mykohlscharge-pay.com |
Facemaskbrand.com |
Restaurantegallopinto.com |